| OCOF | |||
| Sample Financing and Leasing Payments | |||
| Furniture Purchase | Lease Payments 3 Years |
Lease Payments 5 Years | |
| $5,000 | $180 | $120 | |
| $8,000 | $290 | $190 | |
| $10,000 | $370 | $245 | |
| $12,000 | $440 | $295 | |
| $15,000 | $520 | $340 | |
| $20,000 | $690 | $460 | |
| $25,000 | $865 | $570 | |
| $30,000 | $1,035 | $685 | |
| $40,000 | $1,380 | $915 | |
| $50,000 | $1,700 | $1,106 | |
| $75,000 | $2,515 | $1,655 | |
| $100,000 | $3,290 | $2,130 | |
| Payments are for $1 Buy Out Leases (client owns the equipment at the end of the lease) | |||
| Leases can include soft costs such as delivery and set-up | |||
| Payments are bases upon good credit and at least 2 years time in business | |||
| Please contact Michael Hobson at Blue Street Capital | |||
| 949-675-1100 x 209 mhobson@bluestreetcapital.com | |||
Click the image below download our leasing application.


